Feb 11th Detail
Exchange data MCX
               Exchange data MCX
| COMMODITY | OPEN | HIGH | LOW | LTP | 
|  | ||||
| 3617 | 3620 | 3605 | 3605 | |
| GOLD – April | 11695 | 11738 | 11695 | 11728 | 
| SILVER -march | 21875 | 21926 | 21875 | 21899 | 
| COPPER- February | 306 | 307.1 | 306 | 307 | 
| LEAD-February | 116.85 | 117.80 | 116.70 | 117.80 | 
| NICKEL-February | 1104 | 1105 | 1098 | 1105 | 
| ZINC-February | 96.75 | 97.20 | 96.60 | 97.15 | 
Daily Updates Of Indian Bullion Market will Be Avail Here....
4th feb 2008 status
SENSEX - 18233.42;
NIFTY - 5317.25;
DJIA - 12743.19;
NASDAQ - 2413.36; RS/$ - 39.36;
Bullion (Mumbai; Rs/10 Gm) - 11890.00;
Crude Oil ($/Bbl):
WTI - 91.75,
Brent - 91.757
No comments:
Post a Comment